A short walk from Parliament Hill, this 486-room hotel features a fully equipped health centre, family-friendly amenities, smart TVs and free wi-fi.
Start your day with a hot cup of java from your in-room Keurig coffee maker or the onsite Starbucks, or a full breakfast in the hotel’s Spin Kitchen & Bar. If you’re feeling energetic, hit the Kent Club Health Centre, with its indoor heated pool, sauna and fully equipped gym. Next, set off to explore downtown Ottawa’s attractions on foot or by light rail—the hotel is just steps from an O-Train station.
Travelling with children? They’ll probably gravitate to the Kids’ Club and Game Room once you get back to the hotel. Alternatively, you could head back to Spin for dinner; the menu ranges from burgers to Korean gyoza. Back in your room, relax in front of your 37-inch LCD TV, with its HD channels, and streaming and casting capabilities. Or just enjoy your perspective on the city—many rooms feature sweeping downtown views from floor-to-ceiling windows. And Concierge-level rooms include access to a private lounge and other exclusive amenities.
More Details
| Space | Area | Banquet | Theater | Classroom | U Shape | Hollow Square | Boardroom | Half Rounds | Reception |
|---|---|---|---|---|---|---|---|---|---|
| 520 Hospitality | 850 | 40 | |||||||
| Albert | 1194 | 48 | 80 | 36 | 60 | ||||
| Albion | 806 | 32 | 50 | 24 | 40 | ||||
| Alta Vista | 899 | 40 | 50 | 24 | 50 | ||||
| Capital | 439 | 16 | 20 | 12 | 20 | ||||
| Carleton | 439 | 16 | 20 | 12 | 20 | ||||
| Cartier 1 | 1755 | 112 | 160 | 80 | 175 | ||||
| Cartier 2 | 1322 | 80 | 135 | 50 | 100 | ||||
| Cartier 3 | 1555 | 96 | 150 | 60 | 150 | ||||
| Dalhousie | 1262 | 48 | 70 | 40 | 80 | ||||
| Elgin | 298 | 10 | 8 | ||||||
| Gallery | 2000 | 100 | 150 | ||||||
| H. Freige | 357 | 14 | 14 | ||||||
| Kent | 816 | 48 | 75 | 30 | 75 | ||||
| Laurier | 2585 | 170 | 170 | 100 | 200 | ||||
| Lyon | 418 | 24 | 30 | 14 | 30 | ||||
| Mackenzie | 1056 | 35 | 60 | 30 | 60 | ||||
| Queen | 1053 | 64 | 80 | 40 | 80 | ||||
| Rideau | 1262 | 48 | 70 | 40 | 80 | ||||
| Sparks | 418 | 24 | 30 | 14 | 30 | ||||
| Summit | 5000 | 250 | 100 | 100 | 300 | ||||
| Sussex | 1144 | 40 | 50 | 30 | 100 | ||||
| Victoria North | 3810 | 256 | 350 | 190 | 375 | ||||
| Victoria South | 2621 | 200 | 225 | 125 | 225 | ||||
| Wellington | 1376 | 80 | 95 | 60 | 100 | ||||
| York | 837 | 32 | 50 | 28 | 40 |
Upcoming Events
-
Cold Yoga
An outdoor yoga session during Winterlude offers participants a chance to slow down and reset in a winter setting. Open to all experience levels, the… -
Heated Rivalry Night
Presented by MODO-LIVE, The Bronson, and Hot 89.9, Heated Rivalry Night transforms The Bronson into a high-energy dance party inspired by the world of… -
Brazilian CARNIVAL
Experience the energy of Brazilian Carnaval, presented by Saravah. Celebrate Brazilian culture with live music, a DJ, delicious food, drinks, carnival…